TABLE OF CONTENTS
SPR-M / 3100-SM+
2U - Standard

| Slot | Designation | Speed | Dimensions |
| 1 | PCIEX16(G5)_1 | x16, Gen5 | HHFL Double Width |
| 2 | PCIEX16(G5)_3 | x16, Gen5 | HHFL Double Width |
| 3 | PCIEX16(G5)_5 | x16, Gen5 | HHFL Double Width |
| 4 | PCIEX16(G5)_7 | x16, Gen5 | HHFL Single Width |
2U - Horizontal

| Slot | Designation | Speed | Dimensions |
| 1 | PCIEX16(G5)_1 | x16, Gen5 | FHFL Double Width |
| 2 | PCIEX16(G5)_3 | x16, Gen5 | HHFL Single Width |
3U - FPGA

| Slot | Designation | Speed | Dimensions |
| 1 | PCIEX16(G5)_1 | x16, Gen5 | FHFL Double Width |
| 2 | PCIEX16(G5)_3 | x16, Gen5 | FHFL Double Width |
| 3 | PCIEX16(G5)_5 | x16, Gen5 | FHFL Double Width |
| 4 | PCIEX16(G5)_7 | x16, Gen5 | FHFL Single Width |
SPR-X / 3100-SX+
2U - Standard

| Slot | Designation | Speed | Dimensions |
| 1 | PCIEX16(G5)_1 | x16, Gen5 | HHFL Single Width |
| 2 | PCIEX16(G5)_2 | x16, Gen5 | HHFL Single Width |
| 3 | PCIEX16(G5)_3 | x16, Gen5 | HHFL Single Width |
| 4 | PCIEX16(G5)_4 | x16, Gen5 | HHFL Single Width |
| 5 | PCIEX16(G5)_5 | x16, Gen5 | HHFL Single Width |
| 6 | PCIEX16(G5)_6 | x8, Gen5 | HHFL Single Width |
| 7 | PCIEX16(G5)_7 | x16, Gen5 | HHFL Single Width |
2U - Horizontal

| Slot | Designation | Speed | Dimensions |
| 1 | PCIEX16(G5)_1 | x16, Gen5 | FHFL Double Width |
| 2 | PCIEX16(G5)_3 | x16, Gen5 | HHFL Single Width |
3U - FPGA

| Slot | Designation | Speed | Dimensions |
| 1 | PCIEX16(G5)_1 | x16, Gen5 | FHFL Single Width |
| 2 | PCIEX16(G5)_2 | x16, Gen5 | FHFL Single Width |
| 3 | PCIEX16(G5)_3 | x16, Gen5 | FHFL Single Width |
| 4 | PCIEX16(G5)_4 | x16, Gen5 | FHFL Single Width |
| 5 | PCIEX16(G5)_5 | x16, Gen5 | FHFL Single Width |
| 6 | PCIEX16(G5)_6 | x8, Gen5 | FHFL Single Width |
| 7 | PCIEX16(G5)_7 | x16, Gen5 | FHFL Single Width |
3100-TX
2U - Standard

| Slot | Designation | Speed | Dimensions |
| 1 | PCIEX16(G5)_1 | x16, Gen5 | HHFL Single Width |
| 2 | PCIEX16(G5)_2 | x16, Gen5 | HHFL Single Width |
| 3 | PCIEX16(G5)_3 | x16, Gen5 | HHFL Single Width |
| 4 | PCIEX16(G5)_4 | x16, Gen5 | HHFL Single Width |
| 5 | PCIEX16(G5)_5 | x16, Gen5 | HHFL Single Width |
| 6 | PCIEX16(G5)_6 | x8, Gen5 | HHFL Single Width |
| 7 | PCIEX16(G5)_7 | x16, Gen5 | HHFL Single Width |
2U - Horizontal

| Slot | Designation | Speed | Dimensions |
| 1 | PCIEX16(G5)_1 | x16, Gen5 | FHFL Double Width |
| 2 | PCIEX16(G5)_3 | x16, Gen5 | HHFL Single Width |
3U - FPGA

| Slot | Designation | Speed | Dimensions |
| 1 | PCIEX16(G5)_1 | x16, Gen5 | FHFL Single Width |
| 2 | PCIEX16(G5)_2 | x16, Gen5 | FHFL Single Width |
| 3 | PCIEX16(G5)_3 | x16, Gen5 | FHFL Single Width |
| 4 | PCIEX16(G5)_4 | x16, Gen5 | FHFL Single Width |
| 5 | PCIEX16(G5)_5 | x16, Gen5 | FHFL Single Width |
| 6 | PCIEX16(G5)_6 | x8, Gen5 | FHFL Single Width |
| 7 | PCIEX16(G5)_7 | x16, Gen5 | FHFL Single Width |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article